![]() |
|
|
|
|
| ERA/Neil Fischer Realty and Investment, Inc. 2405 S. Bay Street Eustis, FL 32726
|
|
|
|
Adelee's Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY $665,000 - Eustis Executive Home 1737 Lake Terrace Drive Eustis, FL 32726 5 Bed / 4 Bath Size: 4,013 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $625,000 - LAKE DALHOUSIE 37828 N County Rd 44A Eustis, FL 32736 3 Bed / 2 Bath / 1 Half bath Size: 1,440 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $529,500 - Exceptional lakefront property 908 N. Lakeshore Blvd. Howey-In-The-Hills, FL 34737 2 Bed / 2 Bath Size: 1,600 Sq. Ft. | ![]() |
| SINGLE FAMILY $336,000 - GORGEOUS SUNRISE VIEW 32920 Scenic Hills Dr Mount Dora, FL 32757 3 Bed / 2 Bath / 1 Half bath Size: 1,926 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $242,000 - NICE SMALL FARM ON 5 ACRES 35132 CR 439 EUSTIS, FL 32736 3 Bed / 2 Bath Size: 1,456 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $235,000 - STYLISH AND SPACIOUS 3110 Westgate Dr. Eustis, FL 32726 3 Bed / 2 Bath Size: 2,004 Sq. Ft. | ![]() |
| SINGLE FAMILY $219,500 - mount Dora Home on Lake Franklin 1303 E 5th Ave Mount Dora, FL 32757 4 Bed / 4 Bath Size: 2,153 Sq. Ft. | ![]() |
| SINGLE FAMILY $208,500 - MAGNIFICENT FAMILY HOME 35338 Ponderosa DR Fruitland Park, FL 34731 3 Bed / 2 Bath Size: 1,584 Sq. Ft. | ![]() |
| SINGLE FAMILY $189,000 - 38735 Tammi Drive Tavares, FL 32778 2 Bed / 2 Bath Size: 1,508 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $165,000 - SYLVAN SHORES 2669 Westland RD Mount Dora, FL 32757 3 Bed / 2 Bath Size: 1,791 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $150,000 - MOUNT DORA CHARMER 123 North Clayton ST Mount Dora, FL 32757 3 Bed / 2 Bath Size: 1,092 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $145,000 - DIVE IN, THE WATER'S GREAT 12703 Bay Hill Grand Island, FL32735 3 Bed / 2 Bath Size: 1,443 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $135,000 - LAKE DORA WATERFRONT 12927 Lake Dora Circle Tavares, FL 2 Bed / 1 Bath Size: 1,050 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $119,000 - Pristine Eustis Home 311 Frosti Way Eustis, FL 32726 2 Bed / 2 Bath Size: 1,232 Sq. Ft. | ![]() |
| SINGLE FAMILY $114,900 - LOG HOME 37348 Beach Drive Umatilla, FL 32784 2 Bed / 1 Bath / 1 Half bath Size: 960 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $110,000 - Ranch Style on a quite Mount Dora Street 3385 Palmetto ST Mount Dora, FL 32757 3 Bed / 2 Bath Size: 1,285 Sq. Ft. | ![]() |
| SINGLE FAMILY $110,000 - FAMILY HOME 1602 Alan Dr Eustis, FL 32726 3 Bed / 2 Bath Size: 1,660 Sq. Ft. | ![]() |
| SINGLE FAMILY $100,000 - Mount Dora Charmer 2309 Southland Rd Mount Dora, FL 32757 2 Bed / 1 Bath Size: 877 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $99,500 - THE CHOICE IS YOURS 510 King Way Tavares, FL 32778 2 Bed / 2 Bath Size: 1,550 Sq. Ft. | ![]() |
| SINGLE FAMILY $93,500 - This Home Will Make You Happy 500 Pinehill Eustis, FL 32726 2 Bed / 2 Bath Size: 1,064 Sq. Ft. | ![]() |
| SINGLE FAMILY $85,900 - 1351 Windsor ST Tavares, FL 32778 2 Bed / 2 Bath | ![]() |
| SINGLE FAMILY $84,995 - LAKE DORA ACCESS 14749 Mandarin St Tavares, FL 32778 2 Bed / 2 Bath Size: 1,344 Sq. Ft. | ![]() |
| SINGLE FAMILY $79,000 - SCOTTISH HIGHLANDS 44 Aberdeen Circle Leesburg, FL 34788 2 Bed / 2 Bath Size: 1,056 Sq. Ft. | ![]() |
| SINGLE FAMILY $68,955 - Paisley Fishermans RD Paisley, FL 32767 | ![]() |
| SINGLE FAMILY $65,000 - WATER FRONT RETREAT 1722 INDIAN TRAIL LEESBURG, FL 34788 2 Bed / 1 Bath / 1 Half bath Size: 880 Sq. Ft. | ![]() |
| CONDO $65,000 - ABSOLUTELY ADORABLE 2811 Kurt St. D Eustis, FL 32726 2 Bed / 2 Bath Size: 1,220 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $37,500 - FURNISHED, RETIREMENT COMMUNITY 14804 Mandarin ST Tavares, FL 32788 2 Bed / 2 Bath Size: 720 Sq. Ft. | ![]() |




































